Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343057173 2026/04/20 12:24:28 (0 mins ago) In-use 0 mins Russian Federation Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21343057172 2026/04/20 12:24:25 (0 mins ago) In-use 0 mins Japan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21343057171 2026/04/20 12:23:18 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21343057170 2026/04/20 12:23:14 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21343057169 2026/04/20 12:21:50 (0 mins ago) In-use 0 mins Japan Japan 118.6.x.x OpenVPN In-use
VPN-21343057168 2026/04/20 12:21:45 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21343057167 2026/04/20 12:21:26 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21343057166 2026/04/20 12:21:24 (0 mins ago) 12:23:45 2 mins Uganda Paraguay 181.94.x.x OpenVPN 2.49 MB
VPN-21343057165 2026/04/20 12:21:17 (0 mins ago) 12:22:50 1 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN 11.71 MB
VPN-21343057164 2026/04/20 12:21:14 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343057163 2026/04/20 12:21:14 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21343057162 2026/04/20 12:21:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343057161 2026/04/20 12:21:13 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057160 2026/04/20 12:21:12 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343057159 2026/04/20 12:21:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057158 2026/04/20 12:21:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057157 2026/04/20 12:21:11 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343057156 2026/04/20 12:21:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343057155 2026/04/20 12:21:11 (0 mins ago) In-use 0 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21343057154 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343057153 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343057152 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343057151 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343057150 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057149 2026/04/20 12:21:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057148 2026/04/20 12:21:09 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343057147 2026/04/20 12:21:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343057146 2026/04/20 12:21:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057145 2026/04/20 12:21:09 (0 mins ago) In-use 0 mins Brazil Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21343057144 2026/04/20 12:21:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057143 2026/04/20 12:21:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057142 2026/04/20 12:21:08 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057141 2026/04/20 12:21:07 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21343057140 2026/04/20 12:21:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343057139 2026/04/20 12:21:07 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21343057138 2026/04/20 12:21:07 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343057137 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057136 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057135 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057134 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343057133 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21343057132 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343057131 2026/04/20 12:21:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343057130 2026/04/20 12:21:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057129 2026/04/20 12:21:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21343057128 2026/04/20 12:21:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343057127 2026/04/20 12:21:05 (0 mins ago) In-use 0 mins Kenya Hong Kong 58.152.x.x OpenVPN In-use
VPN-21343057126 2026/04/20 12:21:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343057125 2026/04/20 12:21:04 (0 mins ago) In-use 0 mins France Viet Nam 1.55.x.x OpenVPN In-use
VPN-21343057124 2026/04/20 12:21:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057123 2026/04/20 12:21:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057122 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Germany Korea Republic of 118.38.x.x MS-SSTP In-use
VPN-21343057121 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057120 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057119 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343057118 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 106.174.x.x OpenVPN In-use
VPN-21343057117 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21343057116 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057115 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Ghana Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21343057114 2026/04/20 12:21:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057113 2026/04/20 12:21:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057112 2026/04/20 12:21:02 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21343057111 2026/04/20 12:21:01 (0 mins ago) In-use 0 mins Japan Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21343057110 2026/04/20 12:21:01 (0 mins ago) In-use 0 mins Ukraine Thailand 134.236.x.x OpenVPN In-use
VPN-21343057109 2026/04/20 12:21:01 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057108 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21343057107 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343057106 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057105 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins United Kingdom Japan 60.77.x.x OpenVPN In-use
VPN-21343057104 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057103 2026/04/20 12:21:00 (0 mins ago) In-use 0 mins Switzerland Japan 123.48.x.x OpenVPN In-use
VPN-21343057102 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins United Kingdom Japan 221.71.x.x OpenVPN In-use
VPN-21343057101 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343057100 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057099 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343057098 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343057097 2026/04/20 12:20:59 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21343057096 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Singapore Thailand 124.121.x.x OpenVPN In-use
VPN-21343057095 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057094 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343057093 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343057092 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21343057091 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057090 2026/04/20 12:20:58 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21343057089 2026/04/20 12:20:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057088 2026/04/20 12:20:57 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343057087 2026/04/20 12:20:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057086 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057085 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343057084 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057083 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343057082 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Germany Korea Republic of 175.201.x.x MS-SSTP In-use
VPN-21343057081 2026/04/20 12:20:56 (1 mins ago) In-use 1 mins Ghana Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21343057080 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21343057079 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057078 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057077 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057076 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057075 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343057074 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057073 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343057072 2026/04/20 12:20:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343057071 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057070 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343057069 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21343057068 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343057067 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Nigeria Japan 124.18.x.x OpenVPN In-use
VPN-21343057066 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343057065 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343057064 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057063 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057062 2026/04/20 12:20:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057061 2026/04/20 12:20:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343057060 2026/04/20 12:20:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343057059 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins United States New Zealand 203.109.x.x OpenVPN In-use
VPN-21343057058 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343057057 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343057056 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057055 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins Malaysia Japan 60.77.x.x OpenVPN In-use
VPN-21343057054 2026/04/20 12:20:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343057053 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21343057052 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Germany Korea Republic of 49.143.x.x MS-SSTP In-use
VPN-21343057051 2026/04/20 12:20:51 (1 mins ago) 12:20:53 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343057050 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057049 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057048 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057047 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Nigeria Thailand 134.236.x.x OpenVPN In-use
VPN-21343057046 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343057045 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057044 2026/04/20 12:20:51 (1 mins ago) In-use 1 mins Ukraine Japan 119.171.x.x OpenVPN In-use
VPN-21343057043 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21343057042 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343057041 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343057040 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057039 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21343057038 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343057037 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343057036 2026/04/20 12:20:50 (1 mins ago) In-use 1 mins United Kingdom Japan 138.64.x.x OpenVPN In-use
VPN-21343057035 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057034 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057033 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057032 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21343057031 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343057030 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21343057029 2026/04/20 12:20:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057028 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Switzerland Japan 58.95.x.x OpenVPN In-use
VPN-21343057027 2026/04/20 12:20:48 (1 mins ago) 12:21:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21343057026 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343057025 2026/04/20 12:20:48 (1 mins ago) 12:21:01 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21343057024 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057023 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057022 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057021 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057020 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins France Japan 58.95.x.x OpenVPN In-use
VPN-21343057019 2026/04/20 12:20:48 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057018 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057017 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Argentina Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21343057016 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343057015 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21343057014 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343057013 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343057012 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343057011 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Ukraine Japan 60.72.x.x OpenVPN In-use
VPN-21343057010 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343057009 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343057008 2026/04/20 12:20:47 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21343057007 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343057006 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21343057005 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Germany Korea Republic of 180.66.x.x MS-SSTP In-use
VPN-21343057004 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Germany Korea Republic of 61.75.x.x MS-SSTP In-use
VPN-21343057003 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343057002 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343057001 2026/04/20 12:20:46 (1 mins ago) In-use 1 mins Brazil Japan 126.42.x.x OpenVPN In-use
VPN-21343057000 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343056999 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343056998 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343056997 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343056996 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21343056995 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21343056994 2026/04/20 12:20:45 (1 mins ago) 12:20:50 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21343056993 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343056992 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343056991 2026/04/20 12:20:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343056990 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343056989 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins France Japan 60.72.x.x OpenVPN In-use
VPN-21343056988 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Germany Korea Republic of 1.248.x.x MS-SSTP In-use
VPN-21343056987 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21343056986 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343056985 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343056984 2026/04/20 12:20:44 (1 mins ago) 12:20:53 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21343056983 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Somalia Japan 116.12.x.x OpenVPN In-use
VPN-21343056982 2026/04/20 12:20:44 (1 mins ago) 12:20:58 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21343056981 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343056980 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343056979 2026/04/20 12:20:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343056978 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343056977 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Ukraine Japan 124.18.x.x OpenVPN In-use
VPN-21343056976 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21343056975 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.163.x.x MS-SSTP In-use
VPN-21343056974 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21343056973 2026/04/20 12:20:43 (1 mins ago) 12:20:49 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21343056972 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Nigeria United States 142.56.x.x OpenVPN In-use
VPN-21343056971 2026/04/20 12:20:43 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.84.x.x MS-SSTP In-use
VPN-21343056970 2026/04/20 12:20:42 (1 mins ago) In-use 1 mins France Korea Republic of 39.124.x.x OpenVPN In-use
VPN-21343056969 2026/04/20 12:20:42 (1 mins ago) 12:21:01 0 mins Switzerland Japan 133.114.x.x OpenVPN 0.26 MB
VPN-21343056968 2026/04/20 12:20:42 (1 mins ago) In-use 1 mins Nigeria United States 142.56.x.x OpenVPN In-use
