Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342382347 2026/04/20 8:27:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.215.x.x OpenVPN In-use
VPN-21342382346 2026/04/20 8:26:16 (0 mins ago) In-use 0 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21342382345 2026/04/20 8:26:05 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382344 2026/04/20 8:26:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382343 2026/04/20 8:26:00 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342382342 2026/04/20 8:26:00 (0 mins ago) In-use 0 mins Indonesia Japan 221.103.x.x OpenVPN In-use
VPN-21342382341 2026/04/20 8:25:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342382340 2026/04/20 8:25:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382339 2026/04/20 8:25:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382338 2026/04/20 8:25:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382337 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342382336 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382335 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342382334 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21342382333 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382332 2026/04/20 8:25:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382331 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382330 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342382329 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342382328 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382327 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342382326 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342382325 2026/04/20 8:25:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382324 2026/04/20 8:25:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382323 2026/04/20 8:25:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21342382322 2026/04/20 8:25:56 (0 mins ago) In-use 0 mins Philippines Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21342382321 2026/04/20 8:25:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382320 2026/04/20 8:25:56 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21342382319 2026/04/20 8:25:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342382318 2026/04/20 8:25:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342382317 2026/04/20 8:25:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382316 2026/04/20 8:25:55 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382315 2026/04/20 8:25:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342382314 2026/04/20 8:25:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382313 2026/04/20 8:25:54 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382312 2026/04/20 8:25:54 (0 mins ago) 8:26:01 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342382311 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382310 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342382309 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins Japan Japan 220.208.x.x SoftEther VPN (TCP) In-use
VPN-21342382308 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins Taiwan Japan 92.202.x.x OpenVPN In-use
VPN-21342382307 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382306 2026/04/20 8:25:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342382305 2026/04/20 8:25:52 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382304 2026/04/20 8:25:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342382303 2026/04/20 8:25:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382302 2026/04/20 8:25:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342382301 2026/04/20 8:25:51 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382300 2026/04/20 8:25:51 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21342382299 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342382298 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21342382297 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342382296 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins Netherlands Italy 45.89.x.x SoftEther VPN (TCP) In-use
VPN-21342382295 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382294 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382293 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382292 2026/04/20 8:25:50 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21342382291 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382290 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins France Japan 118.109.x.x OpenVPN In-use
VPN-21342382289 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Nigeria Japan 133.232.x.x OpenVPN In-use
VPN-21342382288 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342382287 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382286 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 118.37.x.x MS-SSTP In-use
VPN-21342382285 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382284 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Nigeria Japan 121.106.x.x OpenVPN In-use
VPN-21342382283 2026/04/20 8:25:49 (0 mins ago) In-use 0 mins Nigeria Japan 42.124.x.x OpenVPN In-use
VPN-21342382282 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382281 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21342382280 2026/04/20 8:25:48 (0 mins ago) 8:25:55 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21342382279 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342382278 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382277 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382276 2026/04/20 8:25:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382275 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342382274 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382273 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21342382272 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Singapore Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21342382271 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21342382270 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382269 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382268 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342382267 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342382266 2026/04/20 8:25:47 (0 mins ago) In-use 0 mins United States Japan 118.17.x.x OpenVPN In-use
VPN-21342382265 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342382264 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342382263 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382262 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382261 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382260 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382259 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382258 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21342382257 2026/04/20 8:25:46 (0 mins ago) In-use 0 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21342382256 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21342382255 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins France Japan 123.218.x.x OpenVPN In-use
VPN-21342382254 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382253 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Turkey Thailand 171.6.x.x OpenVPN In-use
VPN-21342382252 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382251 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342382250 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342382249 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382248 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21342382247 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382246 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382245 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382244 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342382243 2026/04/20 8:25:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382242 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382241 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382240 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342382239 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382238 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382237 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342382236 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 1.232.x.x OpenVPN In-use
VPN-21342382235 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342382234 2026/04/20 8:25:44 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21342382233 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382232 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21342382231 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382230 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382229 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21342382228 2026/04/20 8:25:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342382227 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342382226 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342382225 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Brazil Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21342382224 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342382223 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.143.x.x MS-SSTP In-use
VPN-21342382222 2026/04/20 8:25:42 (0 mins ago) 8:25:58 0 mins Hong Kong Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21342382221 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382220 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382219 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342382218 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342382217 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins India Japan 207.65.x.x OpenVPN In-use
VPN-21342382216 2026/04/20 8:25:42 (0 mins ago) 8:25:43 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342382215 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382214 2026/04/20 8:25:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382213 2026/04/20 8:25:41 (0 mins ago) 8:25:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21342382212 2026/04/20 8:25:41 (0 mins ago) 8:25:55 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342382211 2026/04/20 8:25:41 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342382210 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382209 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342382208 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382207 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342382206 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382205 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382204 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins United Kingdom United States 128.211.x.x OpenVPN In-use
VPN-21342382203 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342382202 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342382201 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382200 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342382199 2026/04/20 8:25:40 (0 mins ago) 8:25:54 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342382198 2026/04/20 8:25:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342382197 2026/04/20 8:25:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382196 2026/04/20 8:25:39 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21342382195 2026/04/20 8:25:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382194 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382193 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Argentina Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21342382192 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382191 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Indonesia Japan 124.213.x.x SoftEther VPN (UDP) In-use
VPN-21342382190 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342382189 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382188 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342382187 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342382186 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Switzerland Japan 114.190.x.x OpenVPN In-use
VPN-21342382185 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382184 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342382183 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342382182 2026/04/20 8:25:38 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21342382181 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382180 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382179 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342382178 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382177 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Switzerland Japan 210.194.x.x OpenVPN In-use
VPN-21342382176 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21342382175 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 110.15.x.x SoftEther VPN (TCP) In-use
VPN-21342382174 2026/04/20 8:25:37 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21342382173 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342382172 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342382171 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Taiwan Japan 222.227.x.x SoftEther VPN (TCP) In-use
VPN-21342382170 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382169 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382168 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382167 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342382166 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382165 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342382164 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Spain Japan 180.92.x.x OpenVPN In-use
VPN-21342382163 2026/04/20 8:25:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342382162 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342382161 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Russian Federation Slovakia (SLOVAK Republic) 88.212.x.x SoftEther VPN (UDP) In-use
VPN-21342382160 2026/04/20 8:25:35 (0 mins ago) 8:25:42 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342382159 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Taiwan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21342382158 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342382157 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382156 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Turkmenistan Japan 121.86.x.x SoftEther VPN (UDP) In-use
VPN-21342382155 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342382154 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382153 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins United States Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21342382152 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Somalia Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21342382151 2026/04/20 8:25:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342382150 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342382149 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342382148 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382147 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342382146 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342382145 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342382144 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342382143 2026/04/20 8:25:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342382142 2026/04/20 8:25:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
