VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,315,203,680 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,860.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,762,612.7 GB  580,088,229
2 Iran (ISLAMIC Republic Of)  98,475,927.1 GB  5,310,307,437
3 Russian Federation  87,188,963.8 GB  1,386,699,662
4 Japan  66,421,738.7 GB  688,277,812
5 United States  52,034,407.3 GB  1,072,772,814
6 Taiwan  49,867,121.0 GB  786,247,639
7 France  45,844,478.6 GB  585,648,832
8 Indonesia  37,754,828.7 GB  883,001,006
9 India  35,309,591.4 GB  763,865,409
10 China  29,400,225.4 GB  769,978,231
11 Viet Nam  28,862,036.2 GB  493,054,863
12 Thailand  19,143,044.2 GB  342,756,931
13 United Arab Emirates  15,461,818.6 GB  515,321,310
14 Hong Kong  14,496,953.0 GB  234,997,414
15 Philippines  12,716,857.2 GB  313,983,919
16 Myanmar  12,692,699.9 GB  223,728,582
17 Malaysia  11,687,121.0 GB  138,798,341
18 Turkmenistan  11,321,596.6 GB  153,301,642
19 Bangladesh  9,445,966.0 GB  386,845,730
20 Ukraine  9,250,579.4 GB  528,685,776
21 Canada  7,947,099.0 GB  81,481,508
22 Saudi Arabia  7,807,360.9 GB  107,209,599
23 Germany  7,743,509.8 GB  238,401,611
24 Turkey  6,614,555.0 GB  97,358,178
25 Singapore  6,584,517.8 GB  378,118,527
26 Iraq  5,620,799.1 GB  223,901,009
27 Australia  5,454,297.4 GB  111,589,942
28 Brazil  5,157,519.9 GB  1,360,295,691
29 United Kingdom  5,133,158.1 GB  125,408,581
30 Lao People's Democratic Republic  4,390,940.1 GB  72,658,727
31 Pakistan  4,274,580.5 GB  103,690,008
32 Nigeria  3,564,727.0 GB  428,550,847
33 Cambodia  3,134,285.2 GB  91,711,072
34 Kenya  3,043,204.1 GB  182,635,272
35 Mexico  2,429,575.4 GB  43,256,919
36 Oman  1,964,804.0 GB  35,903,665
37 Spain  1,911,857.9 GB  20,386,305
38 Netherlands  1,886,520.4 GB  49,331,453
39 Argentina  1,840,295.1 GB  24,888,752
40 Armenia  1,450,704.7 GB  4,854,457
41 Egypt  1,340,202.6 GB  37,343,607
42 Qatar  1,322,002.1 GB  18,715,586
43 Nepal  1,318,437.0 GB  19,586,742
44 Algeria  1,318,312.0 GB  36,621,682
45 Syrian Arab Republic  1,272,761.0 GB  234,700,671
46 Jordan  1,265,090.1 GB  25,215,573
47 Italy  1,205,723.3 GB  14,682,685
48 New Zealand  1,109,509.9 GB  14,811,065
49 Kyrgyzstan  1,098,065.1 GB  12,363,278
50 Somalia  1,085,592.6 GB  49,445,116
51 Macau  1,040,785.5 GB  18,918,101
52 Sudan  1,022,599.7 GB  38,652,272
53 Kazakhstan  1,017,817.5 GB  14,868,132
54 Colombia  1,007,647.4 GB  19,421,902
55 Sweden  987,792.1 GB  17,027,505
56 Ghana  927,766.0 GB  54,650,090
57 Austria  922,051.5 GB  14,490,466
58 Venezuela  835,222.0 GB  25,517,880
59 Chile  808,544.2 GB  14,002,573
60 Belarus  798,431.7 GB  21,345,707
61 Romania  775,713.4 GB  13,357,417
62 Peru  757,784.4 GB  10,485,917
63 Ethiopia  742,088.4 GB  38,630,522
64 Mongolia  691,145.5 GB  11,270,838
65 Libyan Arab Jamahiriya  667,615.6 GB  18,882,810
66 Kuwait  660,595.0 GB  10,217,253
67 Morocco  644,564.3 GB  25,155,679
68 Poland  623,813.3 GB  8,714,287
69 Azerbaijan  594,162.6 GB  10,521,412
70 Cote D'ivoire  590,882.8 GB  8,952,704
71 Latvia  585,537.1 GB  2,995,963
72 Yemen  563,953.3 GB  19,262,969
73 Ecuador  561,139.5 GB  53,483,498
74 Norway  541,204.3 GB  4,666,215
75 Switzerland  509,870.5 GB  33,637,270
76 Palestinian Territory Occupied  497,336.8 GB  12,356,976
77 Belgium  465,423.8 GB  6,225,119
78 South Africa  455,935.3 GB  16,879,636
79 Finland  431,596.3 GB  3,878,067
80 Tanzania United Republic of  415,506.6 GB  10,552,760
81 Israel  395,181.4 GB  8,949,166
82 Afghanistan  390,638.2 GB  14,556,903
83 Uganda  369,682.0 GB  18,817,814
84 Portugal  361,964.9 GB  5,666,358
85 Denmark  328,731.5 GB  2,996,784
86 Lithuania  316,952.2 GB  4,035,327
87 Hungary  314,291.4 GB  4,805,827
88 Czech Republic  313,130.9 GB  4,887,461
89 Georgia  290,282.3 GB  3,501,822
90 Guinea  279,955.5 GB  8,515,321
91 Greece  259,577.7 GB  3,715,864
92 Sri Lanka  248,825.2 GB  6,428,857
93 Bahrain  223,556.9 GB  3,606,050
94 Tunisia  215,771.2 GB  6,037,485
95 Brunei Darussalam  210,034.4 GB  1,595,497
96 Bulgaria  209,316.7 GB  4,101,586
97 Dominican Republic  206,618.6 GB  6,803,783
98 Gabon  206,044.6 GB  2,234,042
99 Lebanon  201,962.8 GB  8,993,942
100 Guatemala  200,928.7 GB  4,357,957
101 Uzbekistan  200,322.7 GB  3,933,270
102 Serbia  195,621.6 GB  3,528,369
103 Panama  180,840.9 GB  4,918,167
104 Bolivia  179,896.3 GB  3,173,130
105 Djibouti  162,173.7 GB  4,231,446
106 Paraguay  153,298.3 GB  2,049,586
107 Ireland  134,722.0 GB  1,868,354
108 Slovenia  132,196.4 GB  1,543,556
109 Croatia (LOCAL Name: Hrvatska)  113,374.7 GB  1,122,482
110 Costa Rica  112,937.5 GB  1,677,535
111 Slovakia (SLOVAK Republic)  109,279.9 GB  1,226,488
112 Moldova Republic of  105,755.9 GB  2,663,936
113 Albania  102,861.1 GB  2,330,769
114 Bosnia and Herzegowina  102,657.7 GB  932,350
115 Cuba  101,901.6 GB  2,612,218
116 Mauritius  98,305.4 GB  1,306,622
117 Jamaica  90,177.0 GB  2,056,210
118 Bhutan  80,984.8 GB  1,677,479
119 Estonia  79,968.5 GB  1,045,772
120 Uruguay  75,622.2 GB  1,108,275
121 Luxembourg  60,450.3 GB  1,316,240
122 Honduras  59,842.0 GB  1,387,013
123 Benin  59,490.6 GB  6,802,574
124 Antigua and Barbuda  57,941.9 GB  1,620,511
125 Cyprus  54,683.6 GB  4,518,356
126 Togo  53,762.9 GB  1,410,360
127 Maldives  51,564.8 GB  900,553
128 Senegal  50,732.3 GB  1,931,882
129 Guam  50,263.9 GB  976,289
130 Northern Mariana Islands  42,614.2 GB  267,229
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,535.2 GB  635,703
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,238.3 GB  3,187,384
135 Rwanda  34,599.8 GB  1,159,797
136 Timor-leste  33,869.3 GB  735,672
137 Mozambique  33,163.0 GB  2,369,732
138 El Salvador  32,735.7 GB  868,519
139 Fiji  29,581.3 GB  814,901
140 Barbados  28,542.4 GB  341,661
141 Madagascar  28,457.5 GB  749,118
142 Nicaragua  26,941.7 GB  519,584
143 Malta  26,485.7 GB  501,188
144 Namibia  25,275.7 GB  749,437
145 Iceland  24,665.0 GB  745,562
146 Tajikistan  24,571.2 GB  1,194,725
147 Puerto Rico  23,898.0 GB  630,677
148 Palau  23,753.2 GB  179,168
149 Reunion  23,096.7 GB  92,946
150 Seychelles  22,004.2 GB  3,410,798
151 Chad  21,475.5 GB  4,513,760
152 Congo The Democratic Republic of The  20,988.3 GB  1,429,518
153 Angola  20,382.4 GB  718,341
154 Mali  18,113.1 GB  1,054,772
155 Burkina Faso  17,936.2 GB  1,555,115
156 Montenegro  17,642.2 GB  369,911
157 Bahamas  17,451.5 GB  344,988
158 Mauritania  17,425.2 GB  527,176
159 Zambia  16,163.2 GB  651,832
160 Zimbabwe  15,864.4 GB  2,278,963
161 Saint Lucia  14,799.6 GB  179,869
162 Guyana  13,773.8 GB  296,963
163 Malawi  13,140.6 GB  187,732
164 Papua New Guinea  12,421.2 GB  191,535
165 Suriname  11,103.5 GB  309,058
166 Samoa  9,820.6 GB  20,757
167 New Caledonia  9,662.9 GB  127,265
168 Haiti  9,147.2 GB  385,311
169 Belize  8,793.1 GB  514,434
170 French Polynesia  8,615.7 GB  184,953
171 Gambia  8,435.9 GB  3,635,884
172 Aruba  8,354.2 GB  91,625
173 Botswana  8,204.6 GB  188,955
174 Saint Vincent and The Grenadines  7,797.6 GB  96,420
175 Curacao  6,799.4 GB  131,030
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,057.7 GB  331,385
179 Dominica  5,261.0 GB  293,380
180 Martinique  5,191.5 GB  74,379
181 Equatorial Guinea  5,116.5 GB  314,519
182 Vanuatu  4,959.1 GB  273,722
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,844
185 Bermuda  3,564.7 GB  19,997
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,331.0 GB  36,811
188 Guadeloupe  3,008.3 GB  42,445
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.5 GB  110,088
191 Andorra  2,822.5 GB  71,197
192 Cape Verde  2,642.8 GB  123,315
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.4 GB  84,708
196 American Samoa  2,111.3 GB  47,546
197 Sint Maarten  1,986.6 GB  50,214
198 Micronesia Federated States of  1,958.5 GB  88,203
199 Burundi  1,952.9 GB  194,803
200 Niger  1,947.7 GB  141,310
201 Solomon Islands  1,771.7 GB  74,399
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.2 GB  24,471
206 Lesotho  1,129.6 GB  55,718
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.8 GB  11,386
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.5 GB  18,262
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4